Download Program (PDF - 164 KB)
Oral Presentations |
||
Takeshi BAMBA | Department of Biotechnology, Graduate School of Engineering, Osaka University, Japan |
Potential of Supercritical Fluid Chromatography/Mass Spectrometry in Metabolic Profiling |
Frederic Begnaud | Firmenich SA | Applications of SFC in Flavors and Fragrances Industry: volatile compounds and Beyond |
Stefan Bieber | Technische Universitat Munchen | Supercritical Fluid Chromatography (SFC) with Mass Spectrometric Detection (SFC/MS): Organic Molecules in Waters |
Jimmy DaSilva | Merck & Co. | Evaluation of Non-Conventional Polar Modifiers on Immobilized Chiral Stationary Phases with Supercritical Fluid Chromatography |
Ruben De Pauw | Vrije Universiteit Brussel | Occurrence of Turbulent Flow Conditions in SFC |
Jacob Fairchild | Waters Corporation | Explaining Retention Time Drift in SFC Columns |
Torgny Fornstedt | Karlstad University | Predictable Supercritical Fluid Chromatography – Impact of Variations in Operational Parameters with Focus on Chiral Separations |
Eric Francotte | Novartis Institutes for BioMedical Research, Global Discovery Chemistry | Why Should SFC Be The First Choice Technology for the Purification of Pharmaceuticals? |
Gilles Goetz | Pfizer | EPSA: Intramolecular Hydrogen Bonds (IMHB) Detection by SFC Method |
Davy Guillarme | Universite De Geneve | Possibilities of Modern SFC-MS for Life Sciences Applications |
Yun Huang | Pfizer | Supercritical Fluid Chromatography (SFC) - Tandem Mass Spectrometer (MS/MS) Bioanalytical Application: A Systematic Method Development Approach for Elimination of Matrix Effects in Bioanalysis |
John Langley | University of South Hampton | ‘Walk-up and Use’ Hyphenation for the 21st Century |
Eric Lesellier | ICOA | Supercritical Fluid Chromatography and Cosmetics: From Natural Extracts to Final Product |
Marie Méjean | Institut de Chimie des Substances Naturelles | Supercritical Fluid Chromatography Coupled to a Q-TOF Mass Spectrometer for the Analysis of Natural Compounds |
Fernando Montanes | Callaghan Innovation | “Separation of Glucoside Anomers Using Supercritical Fluid Chromatography” |
Abhijit Tarafder | Waters Corporation | Estimating Temperature Deviations in SFC Using Isenthalpic Plots |
Caroline West | Universite d`Orleans | Strategies to Choose a Good Column for Achiral SFC |
Craig T. White | Lilly Research Laboratories | Changing the Landscape of SFC Purification within Discovery Research – Utilizing Night Time Capacity to Enable Multi-Gram Purification |
Poster Presentations |
||
Andrew J. Audin, Darcy Shave | Waters Corp | "Rapid Quanitative Analysis of Cannabidiol From Consumer Products Using UPC²" |
Mark Bayliss | Virscidian, Inc. | “Post Data Acquisition Automated Method Selection for Achiral and Chiral LC/MS and SFC/MS” |
Terry Berger | SFC Solutions, Inc. | “There is No Such Thing as “Resistive Heating” in HPLC and SFC” |
Terry A. Berger, Sam O. Colgate |
SFC Solutions, Inc. Professor Emeritus of Physical Chemistry, University of Florida |
"Explaining Thermal Gradients in SFC: What the Dissipation Function in Navier-Stokes Really Means" |
Darryl W. Brousmiche | Waters Corp. | “Novel Chromatographic Phases for SFC” |
Claudio Brunelli | Pfizer | “Process Development Support by Ultra-performance Supercritical Fluid Chromatograpy (UPC2) for the Chiral Control and Impurity Profile Of A Novel Oncology Candidate” |
Walton B. Caldwell | Princeton Chromatography, Inc. | "Optimization of a Mass Triggered SFC-100 for Small Molecule Library Purification Using Basic Modifiers" |
Jane Coope | Waters Corp. | “Analysis of the non-Ionic Surfactant Triton-X Using UltraPerformance Convergence Chromatography (UPC2) with UV and MS Detection” |
Jane Cooper | Waters Corp. | “Hyphenating Convergence Chromatography with UV and MS Detection for Compositional, Impurity, and Degradation Analysis of High Performance Materials” |
Geoffrey B Cox | M Shaimi, PIC Solution SAS Agroparc | "A practical comparison of injection procedures for preparative SFC" |
Ruben De Pauw, Konstantin Choikhet, Gert Desmet, and Ken Broeckhoven | Vrije Universiteit Brussel, Department of Chemical Engineering, Germany | "Exploring the Speed-Resolution Limits of Supercritical Fluid Chromatography at Ultra-High Pressures" |
Vincent Desfontaine, Dany Spaggiari, Florence Mehl, Serge Ruda, Davy Guillarme | School of Pharmaceutical Sciences – University of Geneva, University of Lausanne (Switzerland) | "Comparison of LC and SFC coupled to compact single quadrupole mass spectrometer for in vitro metabolism assay" |
Emmanual Njumbe Ediage | Ghent University | “The UPC2 Technology As An Innovative Separation Tool In Terms of Food Safety: The Case For Mycotoxins" |
Torgny Fornstedt | Karlstad University | “Effects of Variation in Temperature, Pressure and co-Solvent in Chiral Supercritical Fluid Chromatography” |
Francesco Gasparrini | University of Rome | “The New sub-2µm Whelk-01 Chiral Stationary Phase in UHPSFC: A Green High Throughput Screening of Enantiomers” |
Alexandre Grand-Guillaume Perrenoud, Vincent Desfontaine, Pilar Franco,Tong Zhang, Bertrand Dulery, Joelle Verne, Antoine Pradines, Davy Guillarme |
School of Pharmaceutical Sciences – University of Geneva, University of Lausanne (Switzerland) ; Chiral Technologies Europe (France) ; Sanofi-Aventis (France) |
"Evaluation of a New Prototype sub-2µm Immobilized Polysaccharide Stationary Phase in Chiral Supercritical Fluid Chromatography” |
Alexandre Grand-Guillaume Perrenoud, Lucie Novakova, Raul Nicoli, Martial Saugy, Jean-Luc Veuthey, Davy Guillarme | School of Pharmaceutical Sciences – University of Geneva, University of Lausanne ; Charles University in Prague, Faculty of Pharmacy, Department of Analytical Chemistry, Czech Republic; Swiss Laboratory for Doping Analyses, University Center of Legal Medicine, West Switzerland | "UHPSFC-MS/MS: from Hyphenation Optimisation to High Sensitivity Doping Agents Analysis in Urine." |
Alexandre Grand-Guillarme Perrenoud, William P. Farrell, Christine M. Aurigemma, Nicole C. Aurigemma,Szabolcs Fekete, Davy Guillarme | School of Pharmaceutical Sciences – University of Geneva, University of Lausanne; Pfizer Inc. | “Evaluation of Stationary Phases Packed with Polar Superficially Porous Particles in SFC” |
Olle Gyllenhaal | Uppsala University | “Separation of Bupivacaine and Metabolites by Enantioselective Supercritical Fluid Chromatography. Preliminary Studies on Chromatographic Conditions” |
Jason F. Hill, Jacob N. Fairchild | Waters Corporation | "Design and Implementation of a Simple Achiral Method Development Strategy for UPC² Chemistries" |
Joakim Högblom | Akzo Nobel Pulp and Performance Chemicals AB | “Exploring the Potentials of Stationary Phases with Different Nitrogen Containing Ligands for Analytical and Preparative SFC” |
Nathalie Hue, Franck Pelissier, Odile Thoison | Institut de Chimie des Substances Naturelles (France) | "Applications of SFC for Separation of Organic Compounds in a Chromotographic Analysis Department Using UV and ELS Detection Modes" |
Giorgis Isaac, Jacob Fairchild, Kenneth Fountain, Paul Rainville, Mehdi Ashraf-Khorassani and Larry T. Taylor | Waters Corporation | "Investigation of New Sub-2μm Column Chemistries for Lipid Separation Using Ultra Performance Supercritical Fluid Chromatography Mass Spectrometry" |
Michael D. Jones, Kings College London | Waters Corp. | “A Study Comparing SFE and Liquid-Liquid Extractions of Garcinia Kola” |
Michael D. Jones, Kings College London | Waters Corp. | “Investigating the Implementation of Convergence Chromatography for Medicinal Chemistry and Process Development Laboratories” |
Erin E. Jordan, Philip A. Searle | AbbVie Inc. | "Strategies for Increasing Throughput of Chiral Separations by Supercritical Fluid Chromatography" |
Johannes Kern, Monika Johannsen | Institute of Bioprocess and Biosystems Engineering, Hamburg University of Technology | "Frontal Analysis Chromatography for measuring drug adsorption equilibria with supercritical CO2 to micro amounts of nanoscale adsorbents" |
Guido Krautz | Phenomenex | “SFC and Normal Phase Chiral Chromatography with Pharmaceutical Compounds to Demonstrate Scaling Analytical to Prep While Balancing Purity, Yield, and Throughput” |
Annika Langborg Weinmanna and Pernilla Korsgrenb | Medicinal Chemistry, Respiratory, Inflammation and Autoimmunity Innovative Medicines, AstraZeneca R&D Mölndal, Sweden | "Improvements in SFC‐MS for achiral purification" |
Elise Lemassona, Sophie Bertinb, Eric Leselliera, Hélène Boiteuxc, Philippe Hennigb, Caroline Westa | Université d’Orléans,(ICOA),Institut de Recherches Servier, Waters Corporation (France) | "Development of an Achiral SFC Screening Strategy for Impurity Profiling of Active Pharmaceutical Ingredients" |
Ben Li | University of Science and Technology Liaoning | “Application of Packed Column SFC to Study Allicin Decomposition in Heptane to Produce Ajoene” |
Ben Li, Wei Guo and Edward D. Ramsey | Sustainable Technology Research Unit,University of Science and Technology Liaoning (China) | "Optimal Column Geometry for High Kinetic Performance Supercritical Fluid Chromatography Using State-of-the-Art Instrumentation" |
Ming-Tsai Liang | I-Shou University Taiwan | “Separation of 2,6-dimethoxy-4-(2-propen-1-yl)-phenol from the Crude Extract of Dendrobium officinale Kimura et Migo by a Continuous Supercritical Fluid Chromatography” |
S. Delahaye, F. Lynen Separation Science Group |
Department of Organic Chemistry, Universiteit Gent, Krijgslaan | "Stationary Phase Optimized Supercritical Fluid Chromatography (SOS-SFC) - possibilities and limitations for analytical and preparative analyses" |
Gregory May | Vertex Pharmaceuticals | “A Workflow for SFC Chiral Separations in Support of Drug Discovery” |
Edgar Naegele, Ron Guilliet | Agilent Technologies, Waldbronn, Germany | "Optimization of the Combination of Supercritical Fluid Chromatography with High-End Mass Spectrometry for the Detection in the sub-ppb Range" |
Kristina Öhlén,Laura Akbal, Tomas Leek, Hanna, and Nelander Astra | Zeneca R&D Mölndal | "Water content in SFC mobile phase critical parameter for overall performance" |
Matthew Przybyciel, Joseph Stefkovich, & Rolf Schlake | ES Industries (esind.com), Xenosep Technologies & Applied Separations | "Development and Application of a Novel 'Green' Flash Chromatography Purification System" |
Tohru Shibata | Daicel Corp. | “Development of the PBT-Based SFC Column, DCpakR SFC-1”Sabine Heinisch, Universitѐ de Lyon, “On-Line LCxSFC Separation of Aromatic Compounds and a Bio-Oil Aqueous Extract” |
Tohru Shibata, Satoshi Shinkura, Atsushi Ohnishi | (DAICEL Corporation) | “Development of novel PBT-based SFC column, DAICEL DCpakR SFC-A” |
David Speybrouck | Janssen Research & Development | “Injection Mode in Preparative SFC” |
Thomas Swaan | Waters Corp. | "Holistic Method Development Strategy for Chiral Separations Using Analytical Scale Supercritical Fluid Chromatography (SFC)" |
Akitaka Terada, Kazuharu Okubo, Yasuyo Sato, Atsushi Tsukamoto, Toshihiko Miyaji, Masao Bounoshita J | ASCO Corporation, Tokyo, Japan | "Extraction and Analysis of Medicine in Blood Using DBS (Dried Blood Spots) Method by on-line SFE/SFC" |
Marian Twohig | Waters Corp. | “Chiral and Achiral Profiling of a Pesticide Formulation Using UltraPerformance Convergence Chromatography (UPC2) with PDA and Mass Detection” |
Marian Twohig | Waters Corp. | “Enantioseparation and Detection of Triazole Fungicides in Wheat Grain and Wheat Straw using UPC2/MS/MS” |
Dr. Jennifer Van Anda, Dr. Terry A. Berger | Agilent Technologies, SFC Solutions Inc. | "Supercritical Fluid Chromatography/ Mass Spectrometry (SFC/MS) Analysis and Quantitation of Nutraceuticals" |
Cornelia Vermeeren | RWTH Aachen University | "Modern Aspects of Liquid Chromatography: SFC versus HPLC – a Benefit in Efficiency” |
Caroline West, Syame Khater | Université d’Orléans, Institut de Chimie Organique et Analytique (ICOA) (France) | "Development and validation of a supercritical fluid chromatography method for the direct determination of enantiomeric purity of provitamin B5 in cosmetic formulations with mass spectrometric detection" |
Mengling Wong | Genentech, Inc. | “SFC to Support Discovery Chemistry at Genentech” |
Jinchuan Yang, Isabelle Francois | Waters Corp. | “Determination of Brominated Vegetable Oil in Soft Drinks by UPC2-MS” |
Jinchuan Yang, Isabelle Francois | Waters Corp. | "Rapid Separation of Vitamin K1 Isomers and Vitamin K2 in Dietary Supplements Using UltraPerformance Convergence Chromatography with C18 Column” |